Let us manage your search
Use the search box:
We are looking among our 3 million business,
Please wait few seconds ...
Sanin SRL
Sanin SRL
str. Tudor Vladimirescu, 70
2003 Durlesti, Municipiul Chisinau
Moldova
- Tel:+373 22 855315
- Tel:+373 22 855327
- Tel:+373 22 855810
Activitati (RO)/Activities (EN):
The main activity of IM "SANIN" SRL is the production of polyethylene films, flexible packaging and self-adhesive labels. The range of products includes: shrinkable film; greenhouse film; stretch film; high and low density polyethylene bags with and without printing; self-adhesive labels for wine, pharmaceutical and bakery products; flexible packaging for dairy products, bakery, quick-frozen products and other goods; as well as sacks and film for construction. Production of biodegradable films.
Trade names
RASADA
ROADA
STABIL
SUPER STABIL
MULCH BIO FILM
CRISTAL SANIN
Import
Romania, Belarus, Hungary, Ukraine, Czech Republic
Western Europe
Western Europe
Export
Belarus, Ukraine
Western Europe
Western Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic semi-finished products: Plates, sheet, film and tapes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Packagings, plastic, classified by material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bags and sacks, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
Coated and laminated paper and board | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Wrapping, crêpe and impregnated paper | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Adhesive and self-adhesive tapes and rolls | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Reprography and colour separation, photo-engraving. Printing blocks and plates | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Rotary printing | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Letterpress and offset specialities | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic products, miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic products for agriculture, horticulture and animal husbandry | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Plastic products for the food and beverage industry | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Thermoplastics processing contractors | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Light metal semi-manufactured products | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Promotional articles and corporate giftware | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
saci big-bags in chisinau, sanin plus.md, sticker cu desene animate, sania international srl, polietilene hdpe bags hungary, sanin srl moldavia, desene cu ștrec, pungi de plastic chişinău, containere plastic chisinau, desene cu sticla de plastic, production strech foli serbia, sacose din polipropilena.md, pelicula de polietilena, www.sticle de plastic.ro, sanİn moldova, import big bags, sanin s.r.l., sanin plus srl, pelicula pentru laminare in chisinau, agricultural ldpe sheeting film, fibc russia
| Kompass ID | MD004159 |
| Date established | 1996 |
| Number of employees (total in the company) | 300 |
| Company type | Head Office |
| Office hours | Mon-Fri 08.30-17.00 |
| Tax Identification Number/Cod fiscal: | 1002600027631 |
| Quality assessment | ISO 9001:2008 |
| Members of Asociatia producatorilor si consumatorilor de ambalaje din Republica Moldova | |
| Email addresses | Email us today |
| Web Site | http://www.sanin.md |
| http:// www.biopachet.md | |
| Bank(s) |
|
| Divisions | mun. Chisinau, Domus, str. Calea Basarabiei, 2, tel. 060201381; Depozit nr. 3, bd. Cuza-Voda, 44, tel. 60201377; filiala Nord, Balti, str. 31 August, 41, tel. (231) 28274; filiala Sud, Cahul, str. 31 August, 13/1, tel. 68289969; mun. Chisinau, piata centrala, bloc 1, butic 16, tel. 068601655; Depozit nr. 1, str. Uzinelor, 21 A, tel. (22) 855328 |
